All prices
Various mobile homes or cabins 2 or 3 bedrooms for 2 to 8 people, the choice to availability.
Our packages include
For all :
The use of the camping facilities *
Locations for electricity 10Amp **
Do not hesitate to contact if you need an option that does not appear on this page or on the reservation space.
To know the cost of your holiday, you can :
- Simulate a reservation and stop you before payment if you are not sure to book with us.
- Or send us a quote request by email , giving us as much information:
dates of stay, number of adults, number of children, number of children under 2 years, possible options ….
You have the option to pay in installments provided that everything is paid on arrival
You can subscribe to our insurance Camp Covered (2.70%)
Our special offers are visible on the site.
*except the Zen area accessible with a supplement
** except Rando bike package
Tarifs emplacements
Electricité 10 Amp comprise sauf forfait Accueil Rando Vélo
Rates locations in €/day | From 01/04 to 05/07 From 24/08 to 30/09 |
From 06/07 to 02/08 From 18/08 to 30/09 |
From 03/08 to 16/08 |
---|---|---|---|
Premium pitches | 18 € | 23,80 € | 29,30 € |
Confort pitches | 16,50 € | 22,30 € | 27,80 € |
Eco pitches | 16,50 € | 20,80 € | 26,30 € |
Cycling Package hike | 76,50 € | 8,00 € | 10 € |
Additional Persons 10 years + | 3,40 € | 4,70 € | 5,50 € |
Children 2 to 10 years | 2,60 € | 4,10 € | 4,80 € |
Children – 2 years | gratuit | ||
Pets not left alone – 10kg | 1,50 € | 4,10 € | 4,10 € |
Options / week reservation
small fridge | 30 € |
---|---|
large fridge | 34 € |
microwave | 22 € |
plancha | 25 € |
European outlet or extension cord | 5.30 € |
Wintering + 5m | 270 €/an |
Wintering – 5m | 250 €/an |
Additional person 6 € / night or 25 € / week and 35 € / week from 06/07 to 16/08
VAT included in all prices
Options/day
small fridge | 30 € |
---|---|
large fridge | 34 € |
Extra car on pitch | 3,50 € |
Extra car on parking lot | 1,00 € |
Accommodations
Week for 2/4 people
Our rental | 01/01 to 29/03 01/10 to 29/06 |
31/03 to 28/06 01/09 to 30/09 |
29/06 to 05/07 25/08 to 31/08 |
06/07 to 11/07 | 12/07 to 26/07 | 27/07 to 02/08 | 03/08 to 16/08 | 17/08 to 24/08 |
---|---|---|---|---|---|---|---|---|
Mobile home Bermude Duo Modulo | 252 € | 252 € | 352 € | 441 € | 570 € | 669 € | 724 € | 629 € |
Mobile home Premium 3 ch 4/6 pers | 306 € | 323 € | 422 € | 543 € | 591 € | 694 € | 811 € | 632 € |
Mobile Home Confort 3 ch 4/6 ou 4/8 pers | 283 € | 299 € | 391 € | 503 € | 545 € | 643 € | 751 € | 596 € |
Mobile home Confort IBIZA 4 pers | 229 € | 229 € | 320 € | 401 € | 514 € | 608 € | 658 € | 552 € |
Mobile home Confort Andarro PMR 2/6 pers | 229 € | 229 € | 320 € | 401 € | 514 € | 608 € | 658 € | 552 € |
Mobile home ECO 2 ch 5/6 pers | 218 € | 305 € | 382 € | 490 € | 581 € | 637 € | 545 € | |
Mobile Bikini sans sanitaire 3 ch | 171 € | 251 € | 334 € | 414 € | 480 € | 532 € | 403 € | |
Chalet Bois Canelle | 254 € | 272 € | 355 € | 457 € | 510 € | 585 € | 683 € | 558 € |
Chalets Bois Vanille | 218 € | 218 € | 305 € | 382 € | 491 € | 579 € | 637 € | 545 € |
Sahari tent 4 seats | 154 € | 217 € | 289 € | 367 € | 415 € | 461 € | 349 € | |
Sahari tent 5 seats | 165 € | 232 € | 309 € | 393 € | 444 € | 493 € | 373 € | |
Pets not left alone – 10kg | 38 € | 38 € | 38 € | 38 € | 38 € | 38 € | 38 € | 38 € |
Additional person | 25€/ week | 25€/ week | 25€/ week | 35€/ week | 35€/ week | 35€/ week | 35€/ week | 25€/ week |
Price night / 4 persons
1 night | 2 nights | 3 nights | |
---|---|---|---|
Accommodation 2 bedrooms PMR | 67 € | 108 € | 34 € |
3 bedrooms Accommodation | 74 € | 119 € | 40 € |
Mobile home Bermuda Duo modulo | 71,50 € | 112 € | 39,50 € |
Bikini | 50 € | 76 € | 25 € |
Sahari tent | 50 € | 76 € | 25 € |
Additional person | 6 €/night/pers | 6 €/night/pers | 6 €/night/pers |
VAT included in all our rates, tax: 0.50 € / day / person + 18 1/05 to 30/09
Prices visitors
low season | hight season | |
---|---|---|
Visitors + 2 hours from 10 to 22h – vehicle parking ext | 2 € | 3 € |
Visitors + 4h – vehicle parking ext | Additional Persons |